|
Statistics |
|
|
We will publish statistical data as soon as we have a sufficient internet connection after the first riding day for the first time.
Follow us on Facebook or Instagram
to not miss this moment ;-)
Last update of the statistics page: | |
19.08.2022 21:16:23 |
Tour Duration
Riding Days: | 38 |
Rest Days: | 11 |
Other Days: | 0 |
Distance
Total: | 2024.98 km |
Ø per Riding Day: | 53.29 km |
Ø full Riding Days only: | 58.52 km |
Riding Time
Total: | 168:06 |
Ø per Riding Day: | 4:25 |
Wheel Revolutions
988 759
Countries
Visited Countries: | 8 |
Used Currencies: | 3 |
Flat Tires
Patched: | 0 |
Tube Changed: | 0 |
Images/Videos
Total: | 0 |
on Website: | 274 |
Number of Showers
in Shower: | 28 |
Improvised: | 6 |
Laundry
with Washing Machine: | 6 |
Manually: | 6 |
Hairdresser
Professional: | 0 |
Improvised: | 0 |
Use of Stove
20
|
Tourdauer |
|
gesamt Ø pro Fahrtag |
|
gesamt Ø pro Fahrtag |
|
|
|
Countries |
|
Flat Tires |
|
Total on Website |
|
Number of Showers in Shower Improvisied |
|
Laundry with Washing Machine manually |
|
Hairdresser Professional Improvised |
|
Altitude Diagram | back to top |
In the Altitude Diagram, the altitude above sea level (y axis) is plotted against the distance traveled by bicycle (x axis). Furthermore, the following information can be inferred from the diagram:
Road Surface
| paved: Route sections with mainly paved roads (asphalted, concreted, cobbled etc.) are drawn in a brighter gold hue. |
| unpaved: Route sections with mainly unpaved roads (gravel, sand etc.) are drawn in a dark gold hue (some may call it brown ;-)). |
| alternating: Route sections with frequently alternating paved and unpaved sections are drawn with a dashed line. The ratio of the length of dark and bright dashes corresponds to the approximate/estimated ratio of unpaved and paved roads in this route section. In the example given on the left, a route section with 60 % paved (bright) and 40 % unpaved roads (dark) is shown. |
Points of Interest and Other Relevant Places
| Places of Overnight Stays/Day No.: Vertical golden lines mark the places of our overnight stays. Thus, each section between two golden lines corresponds to one riding day. If we stayed more than one night at the same place, a double line is plotted. The specified day number corresponds to the consequtive number of all days with day 1 corresponding to the start of the tour. |
| Towns/Cities: Significant cities, towns or other localities which we came across by bicycle are plotted in a dark gray or black font. Capitals are marked by the use of a bold font. |
| Waterbodies: Waterbodies (rivers, lakes, seas) are drawn in blue. If we crossed the waterbody or rode alongside it over a short distance, its name is written vertically close to the altitude line (like the cities). If we rode alongside a waterbody over a long distance, the corresponding route section is marked with a blue wave line together with the name of the waterbody below the diagram. |
| Points of Interest: Miscellaneous interesting places (sights, national parks, mountain passes etc.) are plotted in green. If such points of interest extend over a significant section of the route (e. g. in the case of national parks), the corresponding route section will be equipped with a green line below the diagram. |
| State Borders: The position of state borders is marked with a gray dashed line as well as with the flags of the contiguous states. If we rode alongside a state border over a long distance, the corresponding route section is marked with a gray dotted line together with the flag of the country on the other side of the border. |
Sonstige Symbole
Ferry rides, significant tunnels and bridges (usually if there are at least a few kilometers long) as well as places where we had a flat tire or took a bath in a natural waterbody (i. e., up to our necks in water), are marked with the following symbols, respectively:
Details about our Altitude Data
We export the data that underlies the Altitude Diagram from our navigation app Locus Map Pro. The route is tracked with GPS; the altitude data is read out of the offline map that we take from OpenAndroMaps
(this altitude data is taken for example from SRTM data
). Using a Python
script that we wrote ourselves, we modify this raw data in the following way:
Calendar Diagram | back to top |
Monthly Distances Diagram | back to top |
Vergleichsdiagramme | back to top |
dist compared to the equatorial circumference of the earth |
Time compared to the earth’s orbital period |
Ascent compared to the altitude of Mount Everest |
Maximum Altitude compared to the altitude of various summits |
|||||||||||||||||
|
|
|
|
Overnight Stay Diagram | |||||||||||||||||||
|
|||||||||||||||||||
all days riding days only |
|||||||||||||||||||
|
|
Stage Statistics Table | back to top |
countries | Distance | Duration | Riding Days | Riding Day Quota |
Unpaved Roads |
Distance | Ø Speed | Altitude | Overnight Stays | Weather | ||||||||||||
Min | Max | Ascent | Descent |
all
Riding Days
|
||||||||||||||||||
Stage 1: Balkans
Days 1–42 July–Aug. 2013 |
|
3130 km | 41.4 days | 36 days | 86 % | 2 % | Sum | 3130.44 km | 25226 m | 24742 m |
|
|
||||||||||
Mean | 87.12 km | 15.6 km/h | 236 m | 800 m | 710 m | 697 m | ||||||||||||||||
full riding days | 95.34 km | 798 m | 773 m | |||||||||||||||||||
Minimum | 20.01 km | 10.8 km/h | -3 m | 7 m | 20 m | 17 m | ||||||||||||||||
Maximum | 146.63 km | 22.1 km/h | 698 m | 1902 m | 2112 m | 2057 m | ||||||||||||||||
Stage 2: Southwest Asia
Days 43–57 Aug. 2013 |
|
553 km | 15.0 days | 7 days | 70 % | 0 % | Sum | 553.13 km | 3284 m | 3284 m |
|
|
||||||||||
Mean | 79.02 km | 14.9 km/h | 22 m | 280 m | 469 m | 469 m | ||||||||||||||||
full riding days | 79.02 km | 469 m | 469 m | |||||||||||||||||||
Minimum | 48.12 km | 13.7 km/h | -1 m | 110 m | 108 m | 134 m | ||||||||||||||||
Maximum | 114.42 km | 15.2 km/h | 62 m | 934 m | 1366 m | 1291 m | ||||||||||||||||
countries | Distance | Duration | Riding Days | Riding Day Quota |
Unpaved Roads |
Distance | Ø Speed | Altitude | Overnight Stays | Weather | ||||||||||||
Min | Max | Ascent | Descent |
all
Riding Days
|
Country Statistics Table | back to top |
Distance | Duration of Stay |
Riding Days | Rest Days | Unpaved Roads |
Distance | Riding Time |
Ø Speed | Altitude | Slope | ||||||||||||||||||||||||||||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % | ||||||||||||||||||||||||||||||||||||||||||||
4 | Slovenia | 189 km | 3.9 days | 3.0 days | 1.0 days | 13 % | Sum | 188.57 km | 14:42 | 1489 m | 1377 m | 38 km | 26 km | ||||||||||||||||||||||||||||||||||||
Mean | 62.97 km | 4:53 | 12.8 km/h | 224 m | 660 m | 554 m | 556 m | 13 km | 11 km | ||||||||||||||||||||||||||||||||||||||||
full riding days | 62.97 km | 4:53 | 554 m | 556 m | 13 km | 11 km | |||||||||||||||||||||||||||||||||||||||||||
Minimum | 44.27 km | 3:58 | 11.2 km/h | 157 m | 337 m | 379 m | 248 m | 11 km | 6 km | ||||||||||||||||||||||||||||||||||||||||
Maximum | 88.21 km | 6:30 | 14.0 km/h | 326 m | 769 m | 798 m | 1137 m | 15 km | 20 km | ||||||||||||||||||||||||||||||||||||||||
5 | Croatia | 215 km | 3.0 days | 3.0 days | 0.0 days | 0 % | Sum | 214.55 km | 16:28 | 1779 m | 2148 m | 41 km | 45 km | ||||||||||||||||||||||||||||||||||||
Mean | 64.20 km | 5:01 | 13.0 km/h | 250 m | 619 m | 561 m | 597 m | 13 km | 13 km | ||||||||||||||||||||||||||||||||||||||||
full riding days | 64.20 km | 5:01 | 561 m | 597 m | 13 km | 13 km | |||||||||||||||||||||||||||||||||||||||||||
Minimum | 57.16 km | 4:00 | 11.6 km/h | 185 m | 362 m | 200 m | 338 m | 5 km | 5 km | ||||||||||||||||||||||||||||||||||||||||
Maximum | 88.21 km | 6:30 | 15.0 km/h | 361 m | 915 m | 737 m | 992 m | 16 km | 20 km | ||||||||||||||||||||||||||||||||||||||||
6 | Bosnia and Herzegovina |
527 km | 15.9 days | 10.0 days | 6.0 days | 9 % | Sum | 526.96 km | 43:23 | 5796 m | 5689 m | 122 km | 103 km | ||||||||||||||||||||||||||||||||||||
Mean | 56.31 km | 4:41 | 12.2 km/h | 375 m | 1006 m | 662 m | 586 m | 14 km | 11 km | ||||||||||||||||||||||||||||||||||||||||
full riding days | 60.84 km | 5:02 | 717 m | 637 m | 15 km | 12 km | |||||||||||||||||||||||||||||||||||||||||||
Minimum | 15.51 km | 1:34 | 8.8 km/h | 39 m | 362 m | 171 m | 126 m | 4 km | 3 km | ||||||||||||||||||||||||||||||||||||||||
Maximum | 75.01 km | 6:01 | 15.0 km/h | 710 m | 1381 m | 1511 m | 1443 m | 25 km | 23 km | ||||||||||||||||||||||||||||||||||||||||
7 | Montenegro | 279 km | 7.5 days | 5.5 days | 2.0 days | 2 % | Sum | 279.14 km | 23:59 | 3956 m | 3584 m | 81 km | 81 km | ||||||||||||||||||||||||||||||||||||
Mean | 46.94 km | 3:54 | 11.6 km/h | 653 m | 1276 m | 602 m | 722 m | 13 km | 15 km | ||||||||||||||||||||||||||||||||||||||||
full riding days | 61.51 km | 5:08 | 807 m | 929 m | 17 km | 20 km | |||||||||||||||||||||||||||||||||||||||||||
Minimum | 13.66 km | 0:58 | 8.8 km/h | 55 m | 102 m | 20 m | 67 m | 0 km | 1 km | ||||||||||||||||||||||||||||||||||||||||
Maximum | 75.82 km | 6:16 | 14.2 km/h | 1452 m | 1900 m | 1511 m | 1436 m | 25 km | 30 km | ||||||||||||||||||||||||||||||||||||||||
8 | Albania | 44 km | 1.1 days | 1.0 days | 0.0 days | 0 % | Sum | 43.58 km | 3:23 | 532 m | 1304 m | 12 km | 21 km | ||||||||||||||||||||||||||||||||||||
Mean | 43.81 km | 3:34 | 12.9 km/h | 448 m | 1189 m | 434 m | 778 m | 10 km | 14 km | ||||||||||||||||||||||||||||||||||||||||
full riding days | 43.81 km | 3:34 | 434 m | 778 m | 10 km | 14 km | |||||||||||||||||||||||||||||||||||||||||||
Minimum | 34.84 km | 3:00 | 11.6 km/h | 182 m | 1026 m | 332 m | 121 m | 7 km | 4 km | ||||||||||||||||||||||||||||||||||||||||
Maximum | 52.78 km | 4:08 | 12.8 km/h | 795 m | 1352 m | 536 m | 1436 m | 13 km | 25 km | ||||||||||||||||||||||||||||||||||||||||
Distance | Duration of Stay |
Riding Days | Rest Days | Unpaved Roads |
Distance | Riding Time |
Ø Speed | Altitude | Slope | ||||||||||||||||||||||||||||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % |
Main Data
Detailed Data
Daily Statistics Table | back to top |
Distance | Riding Time |
Departure | Arrival | Break Time |
Ø Speed | Unpaved Roads |
Altitude | Slope | |||||||||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % | ||||||||||||||||||||||||
Sum | 2024.98 km | 168:06 | 142:33 | 21567 m | 21721 m | 447 km | 426 km | ||||||||||||||||||||||
Mean | 53.29 km | 4:25 | 09:14 | 17:24 | 3:45 | (46 %) | 12.1 km/h | 12 % | 470 m | 1012 m | 568 m | 572 m | 12 km | 11 km | |||||||||||||||
full riding days | 58.52 km | 4:50 | 08:59 | 17:53 | 4:03 | 623 m | 628 m | 13 km | 12 km | ||||||||||||||||||||
Minimum | 12.17 km | 0:58 | 05:57 | 09:58 | 0:00 | (1 %) | 8.8 km/h | 0 % | 39 m | 102 m | 8 m | 35 m | 0 km | 0 km | |||||||||||||||
Maximum | 88.21 km | 6:30 | 14:00 | 20:16 | 7:32 | (79 %) | 15.0 km/h | 72 % | 1452 m | 1900 m | 1511 m | 1443 m | 25 km | 30 km | |||||||||||||||
Day | date | Country | Place of Departure | Place of Arrival | Distance | Riding Time |
Departure | Arrival | Break Time |
Ø Speed | Unpaved Roads |
Altitude | Slope | Weather | Reports/ Map/Images |
||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % | ||||||||||||||||||||||||
29 | Sat, 30.07.22 | Bihać | Martin Brod | 54.10 km | 4:20 | 10:17 | 17:45 | 3:08 | (42 %) | 12.5 km/h | 8 % | 223 m | 683 m | 647 m | 557 m | 13 km | 11 km | ||||||||||||
30 | Sun, 31.07.22 | Martin Brod | Poljice | 56.35 km | 5:23 | 09:17 | 18:14 | 3:34 | (40 %) | 10.5 km/h | 0 % | 318 m | 946 m | 1127 m | 499 m | 20 km | 9 km | ||||||||||||
31 | Mon, 01.08.22 | Poljice | Livno | 75.01 km | 5:26 | 08:37 | 18:38 | 4:35 | (46 %) | 13.8 km/h | 25 % | 707 m | 1127 m | 558 m | 775 m | 10 km | 14 km | ||||||||||||
32 | Tue, 02.08.22 | Livno | Blidinje Jezero | 68.63 km | 5:48 | 09:09 | 19:43 | 4:46 | (45 %) | 11.8 km/h | 4 % | 710 m | 1284 m | 880 m | 423 m | 20 km | 8 km | ||||||||||||
33 | Wed, 03.08.22 | Blidinje Jezero | Mostar | 68.84 km | 5:24 | 08:00 | 17:38 | 4:14 | (44 %) | 12.7 km/h | 21 % | 58 m | 1381 m | 318 m | 1443 m | 8 km | 23 km | ||||||||||||
34 | Thu, 04.08.22 | Mostar | |||||||||||||||||||||||||||
35 | Fri, 05.08.22 | Mostar | |||||||||||||||||||||||||||
36 | Sat, 06.08.22 | Mostar | |||||||||||||||||||||||||||
37 | Sun, 07.08.22 | Mostar | Rilja | 60.28 km | 6:01 | 05:57 | 17:03 | 5:05 | (46 %) | 10.0 km/h | 0 % | 39 m | 1089 m | 1162 m | 325 m | 25 km | 6 km | ||||||||||||
38 | Mon, 08.08.22 | Rilja | Tjentište | 72.86 km | 5:08 | 08:34 | 16:54 | 3:12 | (38 %) | 14.2 km/h | 0 % | 538 m | 1157 m | 458 m | 815 m | 13 km | 14 km | ||||||||||||
39 | Tue, 09.08.22 | Tjentište | Kopilovi | 39.46 km | 3:19 | 09:46 | 17:01 | 3:56 | (54 %) | 11.9 km/h | 6 % | 395 m | 847 m | 446 m | 551 m | 10 km | 11 km | ||||||||||||
40 | Wed, 10.08.22 | Kopilovi | Hum | 15.51 km | 1:34 | 12:57 | 15:47 | 1:16 | (45 %) | 9.9 km/h | 12 % | 429 m | 546 m | 171 m | 126 m | 4 km | 3 km | ||||||||||||
41 | Thu, 11.08.22 | Hum | Lokvice | 44.35 km | 5:01 | 09:01 | 20:04 | 6:02 | (55 %) | 8.8 km/h | 0 % | 451 m | 1629 m | 1511 m | 358 m | 25 km | 9 km | ||||||||||||
42 | Fri, 12.08.22 | Lokvice | Žabljak | 29.22 km | 2:30 | 07:22 | 11:25 | 1:33 | (38 %) | 11.7 km/h | 0 % | 1452 m | 1900 m | 467 m | 650 m | 10 km | 12 km | ||||||||||||
43 | Sat, 13.08.22 | Žabljak | |||||||||||||||||||||||||||
44 | Sun, 14.08.22 | Žabljak | |||||||||||||||||||||||||||
45 | Mon, 15.08.22 | Žabljak | Mojkovac | 75.82 km | 5:38 | 09:19 | 17:48 | 2:51 | (34 %) | 13.4 km/h | 0 % | 649 m | 1448 m | 711 m | 1320 m | 15 km | 30 km | ||||||||||||
46 | Tue, 16.08.22 | Mojkovac | Ulotina | 73.48 km | 6:16 | 08:24 | 18:43 | 4:03 | (39 %) | 11.7 km/h | 4 % | 759 m | 1562 m | 925 m | 974 m | 23 km | 23 km | ||||||||||||
47 | Wed, 17.08.22 | Ulotina | Vermosh | 34.84 km | 3:00 | 09:17 | 14:37 | 2:20 | (44 %) | 11.6 km/h | 4 % | 795 m | 1026 m | 332 m | 121 m | 7 km | 4 km | ||||||||||||
48 | Thu, 18.08.22 | Vermosh | Cem | 52.78 km | 4:08 | 10:46 | 17:43 | 2:49 | (40 %) | 12.8 km/h | 2 % | 102 m | 1352 m | 536 m | 1436 m | 13 km | 25 km | ||||||||||||
49 | Fri, 19.08.22 | Cem | Podgorica | 13.66 km | 0:58 | 09:00 | 09:58 | 0:00 | (1 %) | 14.2 km/h | 7 % | 55 m | 102 m | 20 m | 67 m | 0 km | 1 km | ||||||||||||
Day | date | Country | Place of Departure | Place of Arrival | Distance | Riding Time |
Departure | Arrival | Break Time |
Ø Speed | Unpaved Roads |
Altitude | Slope | Weather | Reports/ Map/Images |
||||||||||||||
Min | Max | Ascent | Descent | > 2 % | < −2 % |
Correlation Diagram | back to top |
Finance Diagram | back to top |
Fixkosten Monatliche oder jährliche Fixkosten wie Versicherungen, Konto-/Kartengebühren oder Webhostinggebühren. |
Definitionen der Kategorien
Zweiradler Tours: Central Asia Tour 2022
Belinda
Tizian
all Zweiradler Tours • About Us • Contact • Legal Notices
For the licensing of the content of this website and the privacy policy see the legal notices. © 2022 Belinda Benz & Tizian Römer.